The 1952 Walkaround's compact size and easy towability mean no destination is unreachable, while a complete array of fishability-enhancing features means no fish is uncatchable.
| Type | Without Trailer | With Trailer |
| Length Overall (LOA) | 19' 1" (5.82 m) | |
| Beam | 8' 0" (2.44 m) | 8' 6" (2.59 m) |
| Deadrise | 17° | |
| Approx. Weight (w/Base Engine) | 3,235 lbs (1,467 kg) | 4,085 lbs (1,853 kg) |
| Length Rigged | 20' 1" (6.12 m) | 26' 11" (8.20 m) |
| Draft Hull | 1' 5" (.43 m) | |
| Draft Max | 2' 11" (.89 m) | |
| Bridge Clearance Max | 6' 1" (1.85 m) | |
| Fuel Capacity | 55 gal (208.2 L) | |
| Baitwell Capacity (Opt.) | 13 gal (49.2 L) |



Bates Wharf Boat Sales:
www.bateswharf.com
Marine Power Europe:
www.marinepower.com