The dependable and economical MerCruiser® sterndrive gets you to and from your favorite fishing grounds and doesn't intrude on cockpit space.
| Type | Without Trailer | With Trailer |
| Length Overall (LOA) | 21' 7" (6.58 m) | |
| Beam | 8' 1" (2.46 m) | 8' 3" (2.51 m) |
| Deadrise | 19° | |
| Approx. Weight (w/Base Engine) | 3,500 lbs (1,588 kg) | 4,660 lbs (2,114 kg) |
| Length Rigged | 23' 10" (7.26 m) | 27' 0" (8.23 m) |
| Draft Hull | 1' 5" (.43 m) | |
| Draft Max | 2' 9" (.84 m) | |
| Bridge Clearance Max | 7' 3" (2.21 m) | |
| Fuel Capacity | 85 gal (322 L) | |
| Baitwell Capacity (Opt.) | 16 gal (60.6 L) |



Bates Wharf Boat Sales:
www.bateswharf.com
Marine Power Europe:
www.marinepower.com