Deep water 25' fishing platform sets the standard of innovative design for Ride, Range and Fishability.
| Type | Without Trailer | With Trailer |
| Length Overall (LOA) | 25' 0" (7.62 m) | |
| Beam | 8' 6" (2.59 m) | 8' 6" (2.59 m) |
| Deadrise | 21° | |
| Approx. Weight (w/Base Engine) | 5,408 lbs (2,453 kg) | 7,158 lbs (3,247 kg) |
| Length Rigged | 27' 4" (8.33 m) | 30' 6" (9.30 m) |
| Draft Hull | 1' 9" (.53 m) | |
| Draft Max | 3' 2" (.97 m) | |
| Bridge Clearance Max | 8' 7" (2.62 m) | |
| Fuel Capacity | 163 gal (617 L) | |
| Water Capacity | 20 gal (75.7 L) | |
| Holding Tank Capacity (optional) | 15 gal (56.8 L) |



Bates Wharf Boat Sales:
www.bateswharf.com
Marine Power Europe:
www.marinepower.com