At 25 feet, the 2503 houses plenty of casting room and the angler-friendly features you demand. And with a bow area that triples as a casting platform, raised table, or sunpad, your possibilities for adventure are endless.
| Type | Without Trailer | With Trailer |
| Length Overall (LOA) | 25' 0" (7.62 m) | |
| Beam | 8' 6" (2.59 m) | 8' 6" (2.59 m) |
| Deadrise | 21° | |
| Approx. Weight (w/Base Engine) | 4,669 lbs (2,118 kg) | 6,419 lbs (2,912 kg) |
| Length Rigged | 27' 4" (8.33 m) | 30' 6" (9.30 m) |
| Draft Hull | 1' 10" (.56 m) | |
| Draft Max | 3' 2" (.97 m) | |
| Bridge Clearance Max | 8' 3" (2.51 m) | |
| Fuel Capacity | 163 gal (617 L) | |
| Baitwell Capacity | 30 gal (113 L) | |
| Holding Tank | 15 gal (56.8 L) | |
| Water Capacity | 20 gal (75.7 L) |



Bates Wharf Boat Sales:
www.bateswharf.com
Marine Power Europe:
www.marinepower.com